Mo, 04.04.2022 | Di, 05.04.2022 | Mi, 06.04.2022 | Do, 07.04.2022 | Fr, 08.04.2022 | Sa, 09.04.2022 | So, 10.04.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 | 8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | |||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Rottmerhusen L1.012, S14 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | |||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | |||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 15:45 - 17:15 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | ||||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 ab 21.04. [3] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
[1] online | ||||||||||||||||||||||||||||||
[2] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[3] ab 21.04. |
Datum | Uhrzeit | Veranstaltung | Änderung |
Di, 05.04.2022 | 08:15 - 09:45 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Di, 05.04.2022 | 10:00 - 11:30 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Mo, 11.04.2022 | Di, 12.04.2022 | Mi, 13.04.2022 | Do, 14.04.2022 | Fr, 15.04.2022 | Sa, 16.04.2022 | So, 17.04.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 10:00 | ||||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | ||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S12 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [1] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [2] | 15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [1] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | ||||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [1] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [2] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
15.04. Karfreitag, 17.04. Ostersonntag | ||||||||||||||||||||||||||||||
[1] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[2] Platzhalter |
Mo, 18.04.2022 | Di, 19.04.2022 | Mi, 20.04.2022 | Do, 21.04.2022 | Fr, 22.04.2022 | Sa, 23.04.2022 | So, 24.04.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | ||||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | ||||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | |||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 15:45 - 17:15 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | ||||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
18.04. Ostermontag | ||||||||||||||||||||||||||||||
[1] online | ||||||||||||||||||||||||||||||
[2] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[3] Platzhalter |
Mo, 25.04.2022 | Di, 26.04.2022 | Mi, 27.04.2022 | Do, 28.04.2022 | Fr, 29.04.2022 | Sa, 30.04.2022 | So, 01.05.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | ||||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | |||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | ||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S12 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | 15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 15:45 - 17:15 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | |||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
01.05. Tag der Arbeit | ||||||||||||||||||||||||||||||
[1] online | ||||||||||||||||||||||||||||||
[2] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[3] Platzhalter |
Mo, 02.05.2022 | Di, 03.05.2022 | Mi, 04.05.2022 | Do, 05.05.2022 | Fr, 06.05.2022 | Sa, 07.05.2022 | So, 08.05.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S16 | 8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | |||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S16 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | ||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | ||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S12 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | 15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 15:45 - 17:15 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | |||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
[1] online | ||||||||||||||||||||||||||||||
[2] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[3] Platzhalter |
Datum | Uhrzeit | Veranstaltung | Änderung |
Di, 03.05.2022 | 08:15 - 09:45 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Di, 03.05.2022 | 10:00 - 11:30 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Mo, 09.05.2022 | Di, 10.05.2022 | Mi, 11.05.2022 | Do, 12.05.2022 | Fr, 13.05.2022 | Sa, 14.05.2022 | So, 15.05.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S16 | 8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | |||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S16 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | ||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | ||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S12 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | 15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 15:45 - 17:15 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | |||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
[1] online | ||||||||||||||||||||||||||||||
[2] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[3] Platzhalter |
Datum | Uhrzeit | Veranstaltung | Änderung |
Di, 10.05.2022 | 08:15 - 09:45 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Di, 10.05.2022 | 10:00 - 11:30 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Mo, 16.05.2022 | Di, 17.05.2022 | Mi, 18.05.2022 | Do, 19.05.2022 | Fr, 20.05.2022 | Sa, 21.05.2022 | So, 22.05.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S16 | 8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | |||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S16 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | ||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 11:45 - 13:15 Uhr 10374 V Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | ||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S12 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S04 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
15:45 - 17:15 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | 15:45 - 17:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 15:45 - 17:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 15:45 - 17:15 Uhr 10360 V Immobilien- und Umweltrecht Warns S13 | |||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||||
17:30 - 19:00 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 17:30 - 19:00 Uhr P Umwelttechnische Anlagen in Gebäuden (UGS1 Prof. Dr. Gehlert, Marquardt, Dipl. Ing. Rottmerhusen L1.010, L1.012 Platzhalter [3] | |||||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||||
[1] online | ||||||||||||||||||||||||||||||
[2] für Laborteilnehmer | ||||||||||||||||||||||||||||||
[3] Platzhalter |
Datum | Uhrzeit | Veranstaltung | Änderung |
Di, 17.05.2022 | 08:15 - 09:45 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Di, 17.05.2022 | 10:00 - 11:30 Uhr | VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) | Neu. |
Mo, 23.05.2022 | Di, 24.05.2022 | Mi, 25.05.2022 | Do, 26.05.2022 | Fr, 27.05.2022 | Sa, 28.05.2022 | So, 29.05.2022 | ||||||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||||||
8:15 - 9:45 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen S16 | 8:15 - 9:45 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | |||||||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||||
10:00 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 10:00 - 11:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S16 | 10:00 - 11:30 Uhr 10364 VÜ TGA Planung Theorie und Praxis Seider S13 online [1] | 10:00 | ||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||||
11:45 - 13:15 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt S13 | 11:45 - 13:15 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | |||||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr 10374 Ü Umwelttechnische Anlagen in Gebäuden (UGS1) Prof. Dr. Gehlert S12 | 14:00 - 15:30 Uhr 10359 VoP Gebäudeautomation / Gebäudeinformationstechnik (UGS2) Dipl. Ing. Hildebrandt, Dipl. Ing. Rottmerhusen L1.012, S14 für Laborteilnehmer [2] | 14:00 - 15:30 Uhr 10360 V Projektmanagement (UGS3) Dipl. Ing. Hildebrandt S16 | 14:00 - 15:30 Uhr 10360 V Immobilien- und Umweltrecht Warns heute online [3] | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||||
